Can Ch Woodhaven Silk Charmer WC CGC Am/Can CD
Murphy
11/2/91 - 7/18/05
Daughter of Robin
Ch
Briary Bonfire of Windsong |
Am/Can Ch Monarch's Black Arrogance WC CD | Ch Monarch's Dusty Chief | Ch Monarch Wildwing Chieftan |
Am/Can Ch Monarch's Barnaby Jewel | |||
Briary Moss Rose | Ch Black Jim of Rosecliff | ||
Ch Lockerbie Shillelagh | |||
Briary Marzipan | Brygwen Brodie | Briary Gruff | |
Ch Briary Windstar | |||
Ch Briary Bonnie Briana | Ch Lockerbie Brian Boru WC | ||
Ch Lockerbie Shillelagh | |||
Can Ch UCD Woodhaven's Silk-N-Silver
CD WC WCX JH CGC Can CD WC |
Ch Windsong's Silver Bullet | Ch Briary Bell Buoy of Windsong | Sam Duke of Randall |
Ch Follytower Sally | |||
Windsong's Morning Mist | Ch Briary Brendan of Rainell | ||
Briary Maeve | |||
Can Ch UCDX Woodhaven's Amber Silk CD WC CGC TDI Can CDX WC | Ch Windsong's Briary Brimstone | Ch Briary Brendan of Rainell | |
Briary Maeve | |||
Ambersand's Tupelo Honey TDI | Am/Can Ch Rorschach's Royal Flush | ||
Ch Ambersand Electra |